Descrizione
SPECIFICHE MECCANICHE
| Telaio | Full Carbon 29, Toray T700, integrated battery, tapered, Rear travel 150 mm, 12×148 mm E-Thru |
| Forcella | Fox 38 Float Performance, 150 mm, Air, Tapered, FIT4, 3Pos-Adj, 15×110 mm, E-Bike chassis |
| Ammortizzatore | Fox Float X2 Performance, LSC, LSR, 230×65 |
| Serie sterzo | FSA No.57E tapered 1 1/2 |
| Guarnitura | Miche Black Box, FSA 36T MegaTooth |
| Cambio | Shimano XT RD-M8100 SGS, Shadow Plus |
| Comandi | Shimano XT SL-M8100 Rapidfire-Plus, 12s |
| Freni | Shimano XT BR-M8120, Four piston, Rotor RT-MT800 203 mm/203 mm |
| Pacco pignoni | Shimano CS-M7100 12s 10/51 |
| Pedali | Alu MTB Full |
| Ruote | Shimano XT WH-M8120 |
| Attacco manubrio | Race Face Chester, 40 mm, Bar bore 35 mm |
| Piega manubrio | Race Face Chester, 780 mm, Rise 20 |
| Reggisella | Race Face Aeffect R, 31,6 mm, remote |
| Sella | Fizik Taiga |
| Coperture | F: Schwalbe Magic Mary Evo, Addix Soft, Super Trail, 29×2,60 R: Schwalbe Eddy Current Rear Evo, Addix Soft, Super Gravity, 29×2,60 |
| Taglia | 16 – 17 – 18 |
| Colore | Carbon Matt/Chrome |
SPECIFICHE ELETTRICHE
| Coppia massima | 85 Nm |
| Tipo sensore | Torque |
| Batteria | 625 |
| Tipo caricabatteria | 4 A |
| Tempo di ricarica | Up to 5 hours |
| Velocità max assistita | 25 km/h |
| Display | KIOX |
| Potenza | Eco: 60 % Tour: 140 % EMTB: 140 / 340 % Turbo: 340 % |















