Descrizione
SPECIFICHE MECCANICHE
| Telaio | Alu. 700c, integrated battery, integrated HT, disc brake |
| Forcella | Suntour NEX 700c, alu with alu crown, 50mm |
| Serie sterzo | FSA integrated 1”1/8 |
| Guarnitura | Byte alu 42T cartridge |
| Cambio | Shimano Tourney RD-TY500 |
| Comandi | Shimano SL-M315 PushPull, 7s |
| Freni | Tektro Aries MD-M300, Mechanic disk, Rotor 160 mm, with brake lever switch |
| Ruota Libera | Shimano Tourney 7s 14-28 |
| Pedali | Resin antislip |
| Mozzi | Alu 36h, quick release front, motor on rear, INT |
| Cerchi | Beretta 700c alu, double wall w/eylets, 36h, disc |
| Attacco manubrio | Byte alu over, ahead, adjustable |
| Piega manubrio | Byte aly over, TKK |
| Reggisella | Byte alu with clamp, 27,2mm |
| Sella | Selle Royal Lancia |
| Coperture | Byte Trento 700x38c |
| Parafanghi | Single stay safety-clip |
| Copricatena | SKS Chainbow |
| Portapacchi | Alu rear carrier with spring, 25kg |
| Luci esterne | Front and rear LED, controlled by display and twilight sensor |
| Taglia | 45 cm |
| Colore | Ultralight/Neon Green Matt |
SPECIFICHE ELETTRICHE
| Coppia massima | 45Nm |
| Tipo sensore | Speed sensor w/12 pulses |
| Batteria | 418 |
| Autonomia | level1: up to 100kmlevel2: up to 72kmlevel3: up to 58kmlevel4: up to 45kmlevel5: up to 37km |
| Tipo caricabatteria | 2 A |
| Tempo di ricarica | 100%: 6h10m / 80%: 4h40m |
| Velocità max assistita | 25km/h |
| Display | Atala A10 LCD Smart CAN, with remote control |




















Recensioni
Non ci sono ancora recensioni.